Size Guide - Storm Label
UK | US | EU | ||
6 | 2 | 34 | XS | |
8 | 4 | 36 | XS/S | Tight Fit/Skim Fit |
10 | 6 | 38 | S/M | Tight Fit/Skim Fit |
12 | 8 | 40 | M/L | Tight Fit/Skim Fit |
14 | 10 | 42 | L |
UK | US | EU | ||
6 | 2 | 34 | XS | |
8 | 4 | 36 | XS/S | Tight Fit/Skim Fit |
10 | 6 | 38 | S/M | Tight Fit/Skim Fit |
12 | 8 | 40 | M/L | Tight Fit/Skim Fit |
14 | 10 | 42 | L |
Sign up to our newsletter and hear about our new pieces before anyone else & take 20% off your first order on non-sale items! Use code SELECTED20